<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Forex Forum | Forex News | Forex Strategies | Forex for Beginners</title>
		<link>http://www.forextradersforum.com/</link>
		<description>You can make immediate money as results from forex trading. Come along and take advantage of the strategies and signals of foreign exchange trading today. Get involved and succeed!</description>
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 06:09:05 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.forextradersforum.com/images/styles/Aesthetica/misc/rss.png</url>
			<title>Forex Forum | Forex News | Forex Strategies | Forex for Beginners</title>
			<link>http://www.forextradersforum.com/</link>
		</image>
		<item>
			<title>How make money with investments</title>
			<link>http://www.forextradersforum.com/forex-trading/10168-how-make-money-investments.html</link>
			<pubDate>Sat, 18 May 2013 07:04:02 GMT</pubDate>
			<description><![CDATA[How make money with investments 
 
 Investment that devotes you the dual advantage of protection and buying into. The insurance can secure a child's...]]></description>
			<content:encoded><![CDATA[<div>How make money with investments<br />
<br />
 Investment that devotes you the dual advantage of protection and buying into. The insurance can secure a child's future, retirement life, general life insurance. It also engages investments, which can be automated or can be controlled by the investor. The flexibility devotes best of all worlds. selecting ULIP requires a good amount of study and only then should a decision be made. The benefits suggested are more, the investment choices even more.</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-trading/">Forex Trading</category>
			<dc:creator>revalea49</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-trading/10168-how-make-money-investments.html</guid>
		</item>
		<item>
			<title>Trader’s Pulse : Live the dream</title>
			<link>http://www.forextradersforum.com/forex-brokers/10157-trader%92s-pulse-live-dream.html</link>
			<pubDate>Fri, 17 May 2013 09:35:28 GMT</pubDate>
			<description>Trader’s Pulse : Live the dream 
 
We want to reward our traders with a chance to win the ultimate trader experience. Live the exclusive VIP...</description>
			<content:encoded><![CDATA[<div>Trader’s Pulse : Live the dream<br />
<br />
We want to reward our traders with a chance to win the ultimate trader experience. Live the exclusive VIP lifestyle of a successful trader for 5 days in Dubai. From 5 star accommodation, a personal driver, exclusive dinning, world’s top lounges, award winning spas, and the best experiences Dubai has to offer to its biggest spenders. We hold back nothing to ensure you have a full rounded experience usually accessible to a select number of people.<br />
<br />
This once in a lifetime opportunity will include:<br />
<br />
Presidential suite at 5 stars Traders Hotel<br />
A private driver<br />
Daily reservations at some of the world’s top and most exclusive restaurants<br />
Visits to award winning Spas<br />
Seats at the best lounges and bars in Dubai<br />
A trip on a private Yacht<br />
A Helicopter tour of Dubai<br />
Top of Burj Khalifa experience (The world’s tallest tower)<br />
Recreational activities including Scuba Diving, Polo, Golfing, Cruising the Dubai Creek and more</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-brokers/">Forex Brokers</category>
			<dc:creator>Lena Savic</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-brokers/10157-trader%92s-pulse-live-dream.html</guid>
		</item>
		<item>
			<title>1 month demo</title>
			<link>http://www.forextradersforum.com/trading-history/10128-1-month-demo.html</link>
			<pubDate>Wed, 15 May 2013 02:08:08 GMT</pubDate>
			<description><![CDATA[I'm nearing the end of my one month demo on Zulutrade, and if I had been trading real money, I would have made a profit of just over 10%. This is a...]]></description>
			<content:encoded><![CDATA[<div>I'm nearing the end of my one month demo on Zulutrade, and if I had been trading real money, I would have made a profit of just over 10%. This is a pretty encouraging number, for a beginner. Is that a fairly common profit margin?</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/trading-history/">Trading History</category>
			<dc:creator>CashCow</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/trading-history/10128-1-month-demo.html</guid>
		</item>
		<item>
			<title>Trade Copiers: MT4, MT5, JForex, Currenex, LMAX</title>
			<link>http://www.forextradersforum.com/forex-trading-systems/10127-trade-copiers-mt4-mt5-jforex-currenex-lmax.html</link>
			<pubDate>Tue, 14 May 2013 17:00:38 GMT</pubDate>
			<description>We receive many questions about forex copiers. Most popular of them: 
Q. I receive forex signals to my account. Can I copy these signals to another...</description>
			<content:encoded><![CDATA[<div>We receive many questions about forex copiers. Most popular of them:<br />
Q. I receive forex signals to my account. Can I copy these signals to another account? Will signal provider know about this?<br />
A. Yes, you can copy signals to another account and signals provider will not know about this.<br />
 <br />
Q. Can I copy orders from trading contests?<br />
A. Yes, you can, if you know account # and investor password. Usually this information is available on website.<br />
 <br />
Q. can I copy orders, if I know investor password only.<br />
A. Yes, you can.<br />
 <br />
Q. Can I mirror trades from master account to sub-accounts at the same price?<br />
A. Yes, you can.<br />
 <br />
Q. Can I copy trades from several accounts?<br />
A. Yes, you can.<br />
 <br />
Q. Do you offer MT5 -&gt; MT4 copier? I would like to copy trades from Metaquotes contests.<br />
A. Yes, we do.<br />
 <br />
Q. can you provide me with discount?<br />
A. I would like to inform you about our copiers and current discounts:<br />
 <br />
1. PowerTradeCopier (MT4-&gt;MT4, MT4-&gt;JForex (DukasCopy), MT4-&gt; Currenex, LMAX, ADS Securities, Fortex (Marex), MIG Bank, CitiFX, SwissCode.) <a href="http://multiterminal.net" target="_blank">MT4 Trade Copier - MultiTerminal Power Trade Copier</a><br />
 <br />
2. MT5-&gt;MT4 account copier <a href="http://iticsoftware.com/metatrader-5-account-copier" target="_blank">MetaTrader MT5 to MT4 account copier</a><br />
 <br />
3. MT5-MT5 account copier  - will be available Jun 15, 2013<br />
 <br />
We offer 21% discount + high value bonuses for any our copier.  Feel free to contact us: <a href="mailto:support@iticsoftware.com">support@iticsoftware.com</a></div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-trading-systems/">Forex Trading Systems</category>
			<dc:creator>vic2</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-trading-systems/10127-trade-copiers-mt4-mt5-jforex-currenex-lmax.html</guid>
		</item>
		<item>
			<title>Does anyone know a good IB program?</title>
			<link>http://www.forextradersforum.com/forex-trading/10113-does-anyone-know-good-ib-program.html</link>
			<pubDate>Mon, 13 May 2013 10:47:31 GMT</pubDate>
			<description>Hello everybody, nice to meet you,,,i could really use some help- I need a broker who is offering a fair IB program ,,,,can you give me some...</description>
			<content:encoded><![CDATA[<div>Hello everybody, nice to meet you,,,i could really use some help- I need a broker who is offering a fair IB program ,,,,can you give me some suggestion? thanks!!!!!!!</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-trading/">Forex Trading</category>
			<dc:creator>Lena Savic</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-trading/10113-does-anyone-know-good-ib-program.html</guid>
		</item>
		<item>
			<title>What to do ?</title>
			<link>http://www.forextradersforum.com/forex-brokers/10099-what-do.html</link>
			<pubDate>Sun, 12 May 2013 16:20:52 GMT</pubDate>
			<description>Hey everyone - I have been writing here for some time now - and I have noticed that noone ever asks me anything or suggests anything when I ask them....</description>
			<content:encoded><![CDATA[<div>Hey everyone - I have been writing here for some time now - and I have noticed that noone ever asks me anything or suggests anything when I ask them. I honestly need help - my broker company has the policy of not saying what to trade on - I respect that - of course they should not - that would be blasphemy to their profession - but you can tell me - leaving it to me to make the decision whether I want or not to follow the advise - but people do please help. The markets open in a couple of hours and I have no idea what to do - I have profitted but I have lost too. Whatever I do - I seem to have a 50/50 chance as what to do. Can someone please explain. Thank you very much all in advance.</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-brokers/">Forex Brokers</category>
			<dc:creator>mayoush.rifai</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-brokers/10099-what-do.html</guid>
		</item>
		<item>
			<title>Suggestions?</title>
			<link>http://www.forextradersforum.com/forex-beginners/10086-suggestions.html</link>
			<pubDate>Thu, 09 May 2013 22:45:44 GMT</pubDate>
			<description>Any suggestions people as on what to trade on today?? Where do you see the Euro going?</description>
			<content:encoded><![CDATA[<div>Any suggestions people as on what to trade on today?? Where do you see the Euro going?</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-beginners/">Forex for Beginners</category>
			<dc:creator>mayoush.rifai</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-beginners/10086-suggestions.html</guid>
		</item>
		<item>
			<title>Hi nice to meet you all  :))</title>
			<link>http://www.forextradersforum.com/introductions/10085-hi-nice-meet-you-all.html</link>
			<pubDate>Thu, 09 May 2013 10:46:55 GMT</pubDate>
			<description><![CDATA[Hi everyone, hope you are fine, and your tradings are going great 
 
i'm new here, and i hope i will meet some new friends here and discuss forex 
...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone, hope you are fine, and your tradings are going great<br />
<br />
i'm new here, and i hope i will meet some new friends here and discuss forex<br />
<br />
thank you</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/introductions/">Introductions</category>
			<dc:creator>Lena Savic</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/introductions/10085-hi-nice-meet-you-all.html</guid>
		</item>
		<item>
			<title>Live Accounts Statements</title>
			<link>http://www.forextradersforum.com/forex-trading/10066-live-accounts-statements.html</link>
			<pubDate>Wed, 08 May 2013 07:29:21 GMT</pubDate>
			<description>Two  of our forex robots in the top 8 on the forexverified and myfxbook websites. 
We have published statements from this website and our statements...</description>
			<content:encoded><![CDATA[<div>Two  of our forex robots in the top 8 on the forexverified and myfxbook websites.<br />
We have published statements from this website and our statements here:<br />
<br />
Forex Robot TFOT (live and demo accounts): <a href="http://iticsoftware.com/tfot6/fvstatements.html" target="_blank">FOREX Robot TFOT version 6.0</a><br />
Forex Robot ProScalpingRobot (live account): <a href="http://iticsoftware.com/proscalpingrobot/fvstatement.html" target="_blank">ProScalpingRobot - Fully Automated Scalping Trading Forex System</a></div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-trading/">Forex Trading</category>
			<dc:creator>vic2</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-trading/10066-live-accounts-statements.html</guid>
		</item>
		<item>
			<title>Trying a new type of investment.</title>
			<link>http://www.forextradersforum.com/introductions/10037-trying-new-type-investment.html</link>
			<pubDate>Mon, 06 May 2013 18:42:43 GMT</pubDate>
			<description>Years ago, I tried trading stocks, but honestly, I was not very good at it. Forex is completely new to me but I am interested in learning about it....</description>
			<content:encoded><![CDATA[<div>Years ago, I tried trading stocks, but honestly, I was not very good at it. Forex is completely new to me but I am interested in learning about it. Newbie tips welcome!</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/introductions/">Introductions</category>
			<dc:creator>live.rich</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/introductions/10037-trying-new-type-investment.html</guid>
		</item>
		<item>
			<title>Afiliate Partnership Program</title>
			<link>http://www.forextradersforum.com/forex-brokers/10026-afiliate-partnership-program.html</link>
			<pubDate>Mon, 06 May 2013 11:26:34 GMT</pubDate>
			<description>What is the Traders Pulse Affiliate Program? 
It is based on providing an affiliate link on your webpage. The link will redirect visitors to our main...</description>
			<content:encoded><![CDATA[<div>What is the Traders Pulse Affiliate Program?<br />
It is based on providing an affiliate link on your webpage. The link will redirect visitors to our main webpage, and enable them the choice to download our trading platforms or open an either live or demo account with us.<br />
The traffic directed from your website will be rewarded through a pre agreed commissions payment plan.<br />
Who can enter the Traders Pulse Affiliate Program?<br />
Anyone with a website. Weather you have a long running website or you are now entering the online world or planning on entering, choosing our affiliate program will help you generate more income through your traffic, mutually benefiting both parties.<br />
Why become an Traders Pulse Affiliate Program member?<br />
Forex trading is the biggest market in the world, the most liquid and highest generating. It is accessible to all and attracts huge traffic from traders around the world. From millionaires to average people anyone can get a taste of Forex Trading in today’s world, which is why Forex websites are from the most visited websites on the net.<br />
By becoming an affiliate of Trader’s Pulse you are opening yourself up to a large and lucrative world which can only benefit you and your business.<br />
How do you enter the Traders Pulse Affiliate Program?<br />
If you are interested in this offer, you can contact us at the following email for further questions or offers and we will be happy to discuss our options with you.<br />
What websites are accepted under the Traders Pulse Affiliate Program?<br />
Our affiliate program is open to almost anyone that can generate traffic through their own marketing activity. All are welcome to contact us, any further complications can be discussed in private.<br />
Traders Pulse reserves the right to terminate/refuse affiliation if not compliant with the terms of the agreement.</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-brokers/">Forex Brokers</category>
			<dc:creator>mayoush.rifai</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-brokers/10026-afiliate-partnership-program.html</guid>
		</item>
		<item>
			<title>False breaks</title>
			<link>http://www.forextradersforum.com/forex-trading/10001-false-breaks.html</link>
			<pubDate>Fri, 03 May 2013 04:04:37 GMT</pubDate>
			<description><![CDATA[How often do you find out that what you were looking at was a false break? One of the signals sites has a "false break alert" available. Would it be...]]></description>
			<content:encoded><![CDATA[<div>How often do you find out that what you were looking at was a false break? One of the signals sites has a &quot;false break alert&quot; available. Would it be worth signing up for that?</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-trading/">Forex Trading</category>
			<dc:creator>CashCow</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-trading/10001-false-breaks.html</guid>
		</item>
		<item>
			<title>Do you use a forex signal service?</title>
			<link>http://www.forextradersforum.com/forex-signals/9980-do-you-use-forex-signal-service.html</link>
			<pubDate>Wed, 01 May 2013 22:46:09 GMT</pubDate>
			<description><![CDATA[I was looking on Google for forex signals, and it turned up a lot of services that will text you or email you to let you know what's going on in the...]]></description>
			<content:encoded><![CDATA[<div>I was looking on Google for forex signals, and it turned up a lot of services that will text you or email you to let you know what's going on in the forex world. Do you use one of those?</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-signals/">Forex Signals</category>
			<dc:creator>CashCow</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-signals/9980-do-you-use-forex-signal-service.html</guid>
		</item>
		<item>
			<title>Multiple demo accounts?</title>
			<link>http://www.forextradersforum.com/forex-beginners/9964-multiple-demo-accounts.html</link>
			<pubDate>Tue, 30 Apr 2013 00:52:33 GMT</pubDate>
			<description>Is it wise or useful to have more than one demo account, on separate sites? For example, one on Zulutrade, and one on FXCM, and so on? Or do they all...</description>
			<content:encoded><![CDATA[<div>Is it wise or useful to have more than one demo account, on separate sites? For example, one on Zulutrade, and one on FXCM, and so on? Or do they all do the same thing, so it would be redundant?</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-beginners/">Forex for Beginners</category>
			<dc:creator>CashCow</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-beginners/9964-multiple-demo-accounts.html</guid>
		</item>
		<item>
			<title>TP - Traderspulse</title>
			<link>http://www.forextradersforum.com/forex-brokers/9958-tp-traderspulse.html</link>
			<pubDate>Mon, 29 Apr 2013 21:24:57 GMT</pubDate>
			<description>Become financially independent 
Start your own  Introductory Broker Financial business 
Lucrative Commissions 
REgulated Financial Broker 
Products...</description>
			<content:encoded><![CDATA[<div>Become financially independent<br />
Start your own  Introductory Broker Financial business<br />
Lucrative Commissions<br />
REgulated Financial Broker<br />
Products such as Forex, CFD, Equities<br />
You will recieve an IB account</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-brokers/">Forex Brokers</category>
			<dc:creator>mayoush.rifai</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-brokers/9958-tp-traderspulse.html</guid>
		</item>
		<item>
			<title>Instaforex Analysis</title>
			<link>http://www.forextradersforum.com/forex-trading/9926-instaforex-analysis.html</link>
			<pubDate>Thu, 25 Apr 2013 11:14:30 GMT</pubDate>
			<description>Dear forum members, 
 
Me and my colleagues are going to provide you with the latest analysis reviews. Please, follow our analysis and you will be...</description>
			<content:encoded><![CDATA[<div>Dear forum members,<br />
<br />
Me and my colleagues are going to provide you with the latest analysis reviews. Please, follow our analysis and you will be informed about Forex. Hope, our reviews will help you to increase the efficiency of your trading. <br />
<br />
The source is instaforex.com.</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-trading/">Forex Trading</category>
			<dc:creator>InstaForex Gertrude</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-trading/9926-instaforex-analysis.html</guid>
		</item>
		<item>
			<title>Forex News from InstaForex</title>
			<link>http://www.forextradersforum.com/forex-trading/9925-forex-news-instaforex.html</link>
			<pubDate>Thu, 25 Apr 2013 11:12:37 GMT</pubDate>
			<description>Dear traders, participants and guests of the portal! 
 
In this thread we present fresh Forex news. Our news contain exhaustive information about...</description>
			<content:encoded><![CDATA[<div>Dear traders, participants and guests of the portal!<br />
<br />
In this thread we present fresh Forex news. Our news contain exhaustive information about topical events and facts of the financial world; we offer international statistical data in order to help you correct and enhance your trading strategy. We also present video news from InstaForex-TV portal. InstaForex-TV channel provides the latest information about fluctuations of currency rates and forecasts their influence on the future movement of currencies. Our news will be especially useful if you prefer intraday trading and use fundamental analysis.</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-trading/">Forex Trading</category>
			<dc:creator>InstaForex Gertrude</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-trading/9925-forex-news-instaforex.html</guid>
		</item>
		<item>
			<title>InstaForex Company News</title>
			<link>http://www.forextradersforum.com/forex-trading/9924-instaforex-company-news.html</link>
			<pubDate>Thu, 25 Apr 2013 11:11:26 GMT</pubDate>
			<description>Hello forum users! 
 
I am Gertrude, a representative from the *InstaForex* Company on this topic. I would love to hear comments, opinions and...</description>
			<content:encoded><![CDATA[<div>Hello forum users!<br />
<br />
I am Gertrude, a representative from the <b><font color="Red">Insta</font>Forex</b> Company on this topic. I would love to hear comments, opinions and suggestions regarding our services that would certainly help us to develop and improve on this business. Please don't hesitate to ask questions, as I and my colleagues will be glad to assist everybody. Rest assured that any questions will be answered on the best way we can. Happy trading! :)<br />
<br />
About the Company<br />
<br />
-Acclaimed as the Best broker in Asia by the World Finance<br />
-Different  Account Types <br />
-Wide range of leverage from 1:1 to 1:1000<br />
-Exciting contests, promos and campaigns  with annual prize fund of more than 500,000USD<br />
- Forex Market News Section  and <b><font color="Red">Insta</font>-TV</b>Forex News Videos<br />
-Fresh Forex analytic<br />
-Offers Welcome Bonuses (up to 5000 USD)<br />
-Segregated Accounts and Affiliate Programs<br />
- Forex Learning Course  for beginners<br />
-Money Management Services<br />
  PAMM Accounts <br />
  ForexCopy System<br />
  InstaWallet System <br />
  Forex Options <br />
<br />
Learn more - visit the main site: <b><font color="red">insta</font>forex.com</b></div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-trading/">Forex Trading</category>
			<dc:creator>InstaForex Gertrude</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-trading/9924-instaforex-company-news.html</guid>
		</item>
		<item>
			<title>Ic Vector Broker</title>
			<link>http://www.forextradersforum.com/forex-brokers/9914-ic-vector-broker.html</link>
			<pubDate>Thu, 25 Apr 2013 05:17:59 GMT</pubDate>
			<description>1.Internet partner 
This program is for website owners who are interested in their monetization. If your website is about FOREX, business,...</description>
			<content:encoded><![CDATA[<div>1.Internet partner<br />
This program is for website owners who are interested in their monetization. If your website is about FOREX, business, investment, or other related fields, our Internet Affiliate program for you.<br />
icvector.com/en/page/340<br />
<br />
2.About ICVector<br />
Many times the Vector Securities Investment Company team demonstrated in practice its professionalism<br />
icvector.com/en/page/69<br />
<br />
3.Account deposit without commission: We give it back to you!<br />
Once refilled your account, send us a request to email address with the date of payment, your account number and the size of the commission paid for the transfer. Within 48hours the commission will be credited to your trading account.<br />
In case of a deposit by bank wire transfer, the commission refunding is only for payments over $500.<br />
icvector.com/en/page/333</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-brokers/">Forex Brokers</category>
			<dc:creator>rajamahendar</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-brokers/9914-ic-vector-broker.html</guid>
		</item>
		<item>
			<title>New Here</title>
			<link>http://www.forextradersforum.com/introductions/9905-new-here.html</link>
			<pubDate>Wed, 24 Apr 2013 09:10:21 GMT</pubDate>
			<description>Hi friends my name is Peter i am new here i recently join this great community this is great forum to get information i read out all the threads on...</description>
			<content:encoded><![CDATA[<div>Hi friends my name is Peter i am new here i recently join this great community this is great forum to get information i read out all the threads on this forum and get pretty knowledge and also shared my knowledge in this forum....<br />
Anyways would you like to introduce your self...??</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/introductions/">Introductions</category>
			<dc:creator>Peter1112</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/introductions/9905-new-here.html</guid>
		</item>
		<item>
			<title>Still new at this</title>
			<link>http://www.forextradersforum.com/introductions/9890-still-new.html</link>
			<pubDate>Wed, 24 Apr 2013 00:54:09 GMT</pubDate>
			<description><![CDATA[I joined here a long time ago, planning to get started, but I was not able to at the time and it kind of got shoved aside. I'm back now to take...]]></description>
			<content:encoded><![CDATA[<div>I joined here a long time ago, planning to get started, but I was not able to at the time and it kind of got shoved aside. I'm back now to take another crack at it, and hopefully learn in the process!</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/introductions/">Introductions</category>
			<dc:creator>CashCow</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/introductions/9890-still-new.html</guid>
		</item>
		<item>
			<title>Partnerships At Trader’sPulse</title>
			<link>http://www.forextradersforum.com/forex-brokers/9885-partnerships-trader%92spulse.html</link>
			<pubDate>Tue, 23 Apr 2013 17:28:30 GMT</pubDate>
			<description>Partnerships 
 
At Trader’s 
Pulse we aim to share our experience and expand our partnerships with those 
interested and create mutually beneficial...</description>
			<content:encoded><![CDATA[<div>Partnerships<br />
<br />
At Trader’s<br />
Pulse we aim to share our experience and expand our partnerships with those<br />
interested and create mutually beneficial agreements guaranteed to satisfy both<br />
parties involved. So if you have worked as a partner to a Forex company before<br />
or you are just now starting to explore this option you are in the right place,<br />
where you will be treated fairly, rewarded well and gain a pleasant experience.<br />
<br />
Introducing Brokers<br />
<br />
We are eager<br />
to work with dynamic and ambitious people and opening an opportunity for<br />
cooperation with Trader’s Pulse as an introducing broker. Main task of an<br />
introducing broker is to introduce new clients to the company for a percentage<br />
of those clients’ profits. If you find yourself interested in this role please<br />
contact us at <a href="mailto:support@traderspulse.com">support@traderspulse.com</a><br />
<br />
<br />
Affiliates<br />
<br />
As a company<br />
which aims at helping its clients to make as much profit as possible becoming<br />
an affiliate of Trader’s Pulse is a choice which will enable you to make<br />
respectable profits, by introducing new clients to us. We treat both our<br />
affiliates and Introducing brokers with high respect and ensure their work is<br />
very well rewarded. If you find yourself interested in this role please contact<br />
us at <a href="mailto:support@traderspulse.com">support@traderspulse.com</a></div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-brokers/">Forex Brokers</category>
			<dc:creator>mayoush.rifai</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-brokers/9885-partnerships-trader%92spulse.html</guid>
		</item>
		<item>
			<title>Manual Forex Trading vs. Automated Forex Trading</title>
			<link>http://www.forextradersforum.com/forex-trading-systems/9884-manual-forex-trading-vs-automated-forex-trading.html</link>
			<pubDate>Tue, 23 Apr 2013 15:00:42 GMT</pubDate>
			<description>What is Better? 
Forex robots have, and have always had, both fervent supporters and  
 
opponents. People, who argue againstusing Forex robots,...</description>
			<content:encoded><![CDATA[<div>What is Better?<br />
Forex robots have, and have always had, both fervent supporters and <br />
<br />
opponents. People, who argue againstusing Forex robots, bring forward the <br />
<br />
following argument: only a human being can make the right decisionbasing on <br />
<br />
his accumulated experience and acquired knowledge. At the same time, <br />
<br />
supporters of manual tradingclaim that you should have a clear trading plan, <br />
<br />
a clear market entry strategy, stop-loss and take-profitplacement rules and a <br />
<br />
market exit strategy. In my opinion, these two statements contradict each <br />
<br />
other. read more: <a href="http://goo.gl/THT9D" target="_blank">Manual Forex Trading vs. Automated Forex Trading</a></div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-trading-systems/">Forex Trading Systems</category>
			<dc:creator>vic2</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-trading-systems/9884-manual-forex-trading-vs-automated-forex-trading.html</guid>
		</item>
		<item>
			<title>Daily Technical Analysis</title>
			<link>http://www.forextradersforum.com/forex-news/9881-daily-technical-analysis.html</link>
			<pubDate>Mon, 22 Apr 2013 06:06:45 GMT</pubDate>
			<description>Intraday Market Analysis 
 
EURUSD – On Friday’s session euro approached the resistance area of 1.3130 (R2) bouncing downwards significantly up to...</description>
			<content:encoded><![CDATA[<div>Intraday Market Analysis<br />
<br />
EURUSD – On Friday’s session euro approached the resistance area of 1.3130 (R2) bouncing downwards significantly up to 1.3041 (S1).  <br />
<br />
Click here to read more and view more currency pairs: dailyfxanalysis.com</div>

]]></content:encoded>
			<category domain="http://www.forextradersforum.com/forex-news/">Forex News</category>
			<dc:creator>dialyfxanalysis</dc:creator>
			<guid isPermaLink="true">http://www.forextradersforum.com/forex-news/9881-daily-technical-analysis.html</guid>
		</item>
	</channel>
</rss>
